Published task briefing

Task 4

DEV reference comparison with imported original results. Current scoring, rule profile and reference acceptance are shown separately.

Historical import note

DEV-Vergleich mit GAP2025; 5/22 IGCs. Engine FAI S7F 2026, keine bestätigte Originalwertung.

Race to goal 12 Apr 2026 67.8 km 7 waypoints
My flight for this task

Only your original IGCs from the local task date are offered. A new selection replaces the previous assignment; original flights are retained. 2026-04-12 · Europe/Vienna

Sign in to submit a flight

Route

Waypoints and cylinders

WGS84 coordinates
No.TypeWaypointRadiusRule
1 Takeoff D03112 Gelderkogel Startplatz 47.30371, 15.47931 400 m Enter
2 Start / SSS A15074 Gelderkogel Landeplatz 47.29444, 15.48968 400 m Exit
3 Turnpoint B43111 Koenigskogel 47.33278, 15.64778 7,000 m Enter
4 Turnpoint B34093 Rechberg 47.26833, 15.41472 3,000 m Enter
5 Turnpoint B43111 Koenigskogel 47.33278, 15.64778 5,000 m Enter
6 ESS B35064 Fladnitz 47.27500, 15.48695 500 m Enter
7 Goal A15074 Gelderkogel Landeplatz 47.29444, 15.48968 200 m Enter
Map

Task preview