Published task briefing

Task 1

DEV reference comparison with imported original results. Current scoring, rule profile and reference acceptance are shown separately.

Historical import note

DEV-Vergleich mit GAP2025; 5/36 IGCs. Engine FAI S7F 2026, keine bestätigte Originalwertung.

Race to goal 01 Mar 2026 80.0 km 12 waypoints
My flight for this task

Only your original IGCs from the local task date are offered. A new selection replaces the previous assignment; original flights are retained. 2026-03-01 · Europe/Vienna

Sign in to submit a flight

Route

Waypoints and cylinders

WGS84 coordinates
No.TypeWaypointRadiusRule
1 Takeoff D03112 Gelderkogel Startplatz 47.30371, 15.47931 400 m Enter
2 Start / SSS A15074 Gelderkogel Landeplatz 47.29444, 15.48968 1,000 m Exit
3 Turnpoint B44140 Sommeralm 47.34583, 15.55250 4,000 m Enter
4 Turnpoint B35064 Fladnitz 47.27500, 15.48695 3,000 m Enter
5 Turnpoint B44140 Sommeralm 47.34583, 15.55250 4,000 m Enter
6 Turnpoint B34093 Rechberg 47.26833, 15.41472 3,500 m Enter
7 Turnpoint B39097 Sankt Kathrein 47.30083, 15.57555 3,000 m Enter
8 Turnpoint D03112 Gelderkogel Startplatz 47.30371, 15.47931 400 m Enter
9 Turnpoint B44140 Sommeralm 47.34583, 15.55250 4,000 m Enter
10 Turnpoint B36065 Passail 47.28195, 15.51362 1,000 m Enter
11 ESS B35064 Fladnitz 47.27500, 15.48695 500 m Enter
12 Goal A15074 Gelderkogel Landeplatz 47.29444, 15.48968 400 m Enter
Map

Task preview